
|
Click on each Fast Internet Connection to learn more |
|
| » ADSL | » Leased Lines |
| » ISDN | » Private Line |
| » Frame Relay | |
|
|
|
| Frame Relay | 56,000 bps to 45,000,000 bps |
| Cable Modems | 30,000,000 bps |
| ADSL modems | 9,000,000 bps |
| T1/E1/DS1 | 1,544,000 bps/2,090,000 bps |
| ISDN PRI | 1,544,000 bps |
| ISDN BRI | 56,000 to 128,000 bps |
| 56K modems | 56,000 bps |
| Analog modems | 33,600 bps |
| Bps = bits per second | ![]() |
![]()
© 2000
eICEPower
525 Technology Park, Suite 109, Lake Mary, FL 32746
Phone: 800-229-2881
e-mail: sales@eicepower.com